Finned Fasteners

These are used for one-time application, and are purposely difficult to remove.
| Item Number | Item Name | Head Diameter (In) | Hole Size | Shaft | Work Thickness (In) |
|---|---|---|---|---|---|
| PF 8-16 | Item # PF 8-16 - Finned Fasteners | 11/16" | 1/4" | 1/2" | .180-.220 |
| PF 8-20 | Item # PF 8-20 - Finned Fasteners | 11/16" | 1/4" | 5/8" | .180-.380 |
| PF 8-24 | Item # PF 8-24 - Finned Fasteners | 11/16" | 1/4" | 3/4" | .180-.570 |
| PF 8-28 | Item # PF 8-28 - Finned Fasteners | 11/16" | 1/4" | 7/8" | .180-.700 |
| PF 8-32 | Item # PF 8-32 - Finned Fasteners | 11/16" | 1/4" | 1" | .180-.820 |
| PF 8-40 | Item # PF 8-40 - Finned Fasteners | 11/16" | 1/4" | 1-1/4" | .180-1.070 |
| PF 8-48 | Item # PF 8-48 - Finned Fasteners | 11/16" | 1/4" | 1-1/2" | .180-1.320 |
| PF 8-56 | Item # PF 8-56 - Finned Fasteners | 11/16" | 1/4" | 1-3/4" | .180-1.570 |
| PF-6-24 | Item # PF-6-24 - Finned Fasteners | 0.6 | 3/16" | 3/4" | .07-.53 |
