Item # AG-52 – Tubing Caps
A = Fits Over Tubing/Actual ID
B = OD
C = Height
| Actual Inner Diameter | 1.620" |
|---|---|
| Fits Over Tubing | 1-5/8" |
| Height | .587" |
| Outer Diameter | 1.812" |
A = Fits Over Tubing/Actual ID
B = OD
C = Height
| Actual Inner Diameter | 1.620" |
|---|---|
| Fits Over Tubing | 1-5/8" |
| Height | .587" |
| Outer Diameter | 1.812" |
In today’s globalized economy, disruptions to supply chains are more...
Read MoreThe healthcare industry is undergoing a major transformation as supply...
Read MoreWhen it comes to securing your windows, the choice of...
Read More