Item # AG-56 – Tubing Caps
A = Fits Over Tubing/Actual ID
B = OD
C = Height
| Actual Inner Diameter | 1.740" |
|---|---|
| Fits Over Tubing | 1-3/4" |
| Height | .592" |
| Outer Diameter | 1.920" |
A = Fits Over Tubing/Actual ID
B = OD
C = Height
| Actual Inner Diameter | 1.740" |
|---|---|
| Fits Over Tubing | 1-3/4" |
| Height | .592" |
| Outer Diameter | 1.920" |
In today’s globalized economy, disruptions to supply chains are more...
Read MoreThe healthcare industry is undergoing a major transformation as supply...
Read MoreWhen it comes to securing your windows, the choice of...
Read More